Weight 25%85.0
Accreditation & Safety Standards
- TDB registered dentists
Small local polyclinic in Nilüfer, Bursa offering routine oral hygiene and general dental care with TDB registration and minimal public operational detail.
| Criterion | Weight | Score | Weighted Contribution |
|---|---|---|---|
| Accreditation & Safety Standards | 25% | 85.0 | 21.25 |
| Technology & Infrastructure | 20% | 86.5 | 17.30 |
| International Patient Care | 20% | 85.5 | 17.10 |
| Doctor Expertise | 20% | 86.0 | 17.20 |
| Patient Care & Follow-up | 15% | 86.5 | 12.97 |
Scores are derived from publicly verifiable accreditation records, technology and team disclosures, and documented patient-care policies. Turkey Dental Ratings does not accept placement fees. Verify all credentials directly with the clinic before treatment.